

| Nome Corto | Matricola | Mese di distribuzione | Padre | Nonno | Bisnonno | Famiglia | |
| Scarica | OWENS TV | IT020990464997 | Agosto 2010 | ACTIVE | SHOTTLE | BW MARSHALL | |
| Scarica | BARCLAY ET | IT034990418780 | Agosto 2010 | BAXTER | BUCKEYE | MORTY | |
| Scarica | LENNART ET | IT098990242976 | Agosto 2010 | GOLDWYN | DUNDEE | OUTSIDE | |
| Scarica | FOGERTY ET | IT019990561444 | Agosto 2010 | PRONTO | BOLIVER | AARON | |
| Scarica | SLOWHAND ET | IT017990715584 | Luglio 2010 | MR BURNS | BLITZ | STORM | |
| Scarica | ERCOS | IT019990607488 | Luglio 2010 | SCOOBYDUU | MTOTO | DEMAND | |
| Scarica | BOXER TV TL | NL000630053711 | Luglio 2010 | MAC | OMAN | AARON | |
| Scarica | ARMSTRONG ET | IT098990209177 | Luglio 2010 | BAXTER | GOLDWYN | RUDOLPH | |
| Scarica | TENERANI ET | IT020990422895 | Luglio 2010 | JET STREAM | STORMATIC | RUDOLPH | |
| Scarica | PORTER ET | IT058990144488 | Luglio 2010 | FORTUNE | OUTSIDE | STORM | |
| Scarica | MASTERMAN TV TL | NL000525736125 | Luglio 2010 | MAC | OUTSIDE | DURHAM | |
| Scarica | DELOIT | IT020990422897 | Giugno 2010 | BAXTER | SHOTTLE | CHAMPION | |
| Scarica | BRUGGINK | IT018990080690 | Giugno 2010 | LOU | FINLEY | CONVINCER | |
| Scarica | SYPIG ET | IT003990042680 | Giugno 2010 | COLBY | BUCKEYE | ALLEN | |
| Scarica | REDNECK ET | IT024990262706 | Giugno 2010 | LAWN BOY | LICHTBLICK | STORM | |
| Scarica | DUNLOGGIN | IT034990414274 | Giugno 2010 | SCOOBYDUU | MODEST | AARON | |
| Scarica | TARAS | IT098990240401 | Giugno 2010 | SHOTTLE | GOLDWYN | ALLEN | |
| Scarica | TECNOSKY ET | IT019990607439 | Giugno 2010 | LAURIN | SKYWALKER | MTOTO | |
| Scarica | Mac MILLAN ET | IT033990179048 | Maggio 2010 | MAC | SHOTTLE | DURHAM | |
| Scarica | ZACCARDO ET | IT004990679624 | Maggio 2010 | ALLIANCE | BUCKEYE | AARON | |
| Scarica | LOFTUS ET | IT034990383754 | Maggio 2010 | PAGEWIRE | SHOTTLE | CHAMPION | |
| Scarica | DEL PORTO ET | IT001990397557 | Maggio 2010 | ACTIVE | TOYSTORY | AARON | |
| Scarica | ANDRETTI ET | IT019990607451 | Maggio 2010 | ALLIANCE | GOLDWYN | STORMATIC | |
| Scarica | LORENZ ET | IT019990452306 | Maggio 2010 | LAURIN | STORMATIC | DURHAM | |
| Scarica | MOPANI ET | IT078990109530 | Maggio 2010 | COLBY | WIZARD | TUGOLO | |
| Scarica | ARDILES ET | IT030990128952 | Aprile 2010 | RAMOS | O-MAN | PATRON | |
| Scarica | ELROND ET | IT019990568777 | Aprile 2010 | BAXTER | TOYSTORY | TITANIC | |
| Scarica | SIMENON ET | IT019990607440 | Aprile 2010 | PAGEWIRE | SHOTTLE | DURHAM | |
| Scarica | DOS PASSOS ET RF | IT001990320006 | Aprile 2010 | MR BURNS | LENTINI | ESQUIMAU | |
| Scarica | BALTO ET | IT019990598793 | Aprile 2010 | BAXTER | TITANIC | DURHAM | |
| Scarica | PERIGORD ET TV | IT024990196395 | Aprile 2010 | LAURIN | DURHAM | RUDOLPH | |
| Scarica | GODDARD ET | IT025990032875 | Aprile 2010 | BILLION | IRON | SKYWALKER | |
| Scarica | OBAMA ET | IT020990433743 | Marzo 2010 | BAXTER | MORTY | STORM | |
| Scarica | AMEOBI ET | IT020990433105 | Marzo 2010 | SHOTTLE | BUCKEYE | MORTY | |
| Scarica | FLORIS TL | NL000499464828 | Marzo 2010 | LAURIN | SHOTTLE | DURHAM | |
| Scarica | PENDERGAST ET TV TL RF | NL000526242609 | Marzo 2010 | MR BURNS | OUTSIDE | RUDOLPH | |
| Scarica | EDBERG ET | IT019990568743 | Marzo 2010 | RAMOS | TITANIC | ADDISON | |
| Scarica | WAY ET | IT019990598757 | Marzo 2010 | GOLDWYN | BLITZ | STORM | |
| Scarica | GENIUS ET | IT033990163947 | Marzo 2010 | DIE HARD | O-MAN | HERSHEL | |
| Scarica | CRYSTAL ET | IT020990413986 | Febbraio 2010 | DUNDEE | RUDOLPH | B.CHARLS | |
| Scarica | ALLISTER ET | DK003372303956 | Febbraio 2010 | MAC | FINLEY | DURHAM | |
| Scarica | SHOTGUN ET | IT003990038921 | Febbraio 2010 | ZENITH | MTOTO | AEROSTAR | |
| Scarica | BAXGOLD ET | IT035990341903 | Febbraio 2010 | BAXTER | GOLDWYN | BW MARSHALL | |
| Scarica | FAIRBANKS ET | IT019990568686 | Febbraio 2010 | COLBY | WIZARD | TUGOLO | |
| Scarica | MONTAND ET | IT019990607438 | Febbraio 2010 | PAGEWIRE | O-MAN | FORD | |
| Scarica | TILDEN ET TV | NL000487937091 | Febbraio 2010 | LAURIN | DURHAM | FORMATION | |
| Scarica | FABREGAS ET | IT028990183017 | Febbraio 2010 | BILLION | FINLEY | ADDISON | |
| Scarica | OFF ET | IT019990452272 | Gennaio 2010 | MR BURNS | STORMATIC | DURHAM | |
| Scarica | KALAHARI ET | IT003990042609 | Gennaio 2010 | AIRRAID | SHOTTLE | ALLEN | |
| Scarica | MELBOURNE ET | IT019990568994 | Gennaio 2010 | PONTIAC | O-MAN | RUDOLPH | |
| Scarica | DILLINGER R ET | IT019990568627 | Gennaio 2010 | TRIBUTE | S.STORM | RUBENS | |
| Scarica | TALBOT | IT034990363613 | Gennaio 2010 | MR BURNS | O-MAN | CAPRI | |
| Scarica | MAITLAND ET | IT017990631579 | Gennaio 2010 | LOU | ALLEN | MASON | |
| Scarica | COSTAS ET | IT020990422825 | Gennaio 2010 | JET STREAM | STORMATIC | RUDOLPH | |
| Scarica | DOCTOR E ET TV | IT019990479756 | Dicembre 2009 | ZENITH | LHEROS | STORM | NAVANNA |
| Scarica | KALIKO ET | IT020990396102 | Dicembre 2009 | CALYPSO | SHOTTLE | JOCKO | HAY |
| Scarica | CONNOR | IT019990551594 | Dicembre 2009 | MR BURNS | O-MAN | LEE | BISBETICA |
| Scarica | ESSIEN ET | IT020990408256 | Dicembre 2009 | SHOTTLE | CONVINCER | LUCKY LEO | DIENA |
| Scarica | SHERWOOD ET TV | IT034990418608 | Dicembre 2009 | SHOTTLE | BRITT | PATRON | LOU-ANN |
| Scarica | GLIDER ET TL TV | UK185695300070 | Dicembre 2009 | GOLDWYN | STORMATIC | ENCORE | ASHLYN |
| Scarica | BERLUCCHI ET | IT019990568629 | Dicembre 2009 | BOLIVER | MTOTO | TUGOLO | BONNET |
| Scarica | GOLDEN DREAMS TL TV | UK182661300246 | Novembre 2009 | GOLDWYN | DURHAM | STORM | ALICIA |
| Scarica | BRADDOCK ET | IT020990399424 | Novembre 2009 | BAXTER | ALLEN | CONVINCER | GIPSY GRAND |
| Scarica | MAC INTYRE ET | IT020990382397 | Novembre 2009 | MAC | P.MARSH | O-MAN | RAVEN |
| Scarica | REINOLD R ET | IT021001647363 | Novembre 2009 | REDMAN | RED MARKER | RUDOLPH | JODYE |
| Scarica | PERCIVAL ET | IT001990354143 | Novembre 2009 | CALYPSO | STORMATIC | MTOTO | DRI |
| Scarica | PATTERSON ET | IT019990532797 | Novembre 2009 | LOU | MR SAM | OUTSIDE | PALA |
| Scarica | ORTLES ET | IT022990106052 | Novembre 2009 | BOLTON | ADDISON | FATAL | BRITTANY |
| Scarica | MADDOX ET | IT020990399425 | Ottobre 2009 | DOLMAN | STORM | RUDOLPH | FAENZA |
| Scarica | DRISCOLL ET | IT058990119954 | Ottobre 2009 | TOYSTORY | MORTY | DURHAM | DELLIA |
| Scarica | NEWCOMBE ET | IT028990161137 | Ottobre 2009 | BAXTER | GOLDWYN | CHAMPION | SATURDAY |
| Scarica | OAK ET | IT073990098769 | Ottobre 2009 | BOLTON | FORD | PATRON | MAG |
| Scarica | WALLER ET | IT056990070443 | Ottobre 2009 | CALYPSO | STORMATIC | JAMES | SPRINT |
| Scarica | GIPSYKING ET | IT001990316194 | Ottobre 2009 | FORTUNE | IGNITER | GRAND | GIPSY GRAND |
| Scarica | RIISE ET TV | IT058990117612 | Ottobre 2009 | RAMOS | FORD | CONVINCER | MARTA |
| Scarica | ALVARADO ET | IT035990328011 | Settembre 2009 | PAGEWIRE | IRON | MANFRED | ALLIE |
| Scarica | POLLACK | IT098990206473 | Settembre 2009 | BAXTER | TITANIC | DURHAM | MAE |
| Scarica | AGUIRRE ET TV | IT020990345022 | Settembre 2009 | SHOTTLE | MORTY | AARON | ALLIE |
| Scarica | TALRED | IT020990324685 | Settembre 2009 | TALENT | RED MARKER | RAVEN | VITTORIA |
| Scarica | BURDISSO ET TV | IT024990219344 | Settembre 2009 | MR BURNS | GOLDWYN | CHAMPION | ANITA |
| Scarica | NANTUCKET ET TV | IT019990524110 | Settembre 2009 | DAMION | STORMATIC | MTOTO | SWEET |
| Scarica | AZNAVOUR ET | IT023990183143 | Settembre 2009 | ZENITH | MTOTO | WINCHESTER | NENCY |
| Scarica | TULUM ET | IT034990349325 | Agosto 2009 | DAMION | STORMATIC | RUDOLPH | DELLIA |
| Scarica | EVANS ET | IT020990376000 | Luglio - Agosto 2009 | BOLTON | O-MAN | MTOTO | LEAD MAE |
| Scarica | FENTON ET | IT003990031102 | Luglio - Agosto 2009 | JET STREAM | BW MARSHALL | PATRON | DELLIA |
| Scarica | STOCKTON ET | IT019990524095 | Luglio - Agosto 2009 | BAXTER | TITANIC | ADDISON | LEAD MAE |
| Scarica | GINOBILI ET | IT019990551117 | Luglio - Agosto 2009 | JOSE | STORMATIC | WINCHESTER | NENCY |
| Scarica | CRIPTON | IT034990305476 | Luglio - Agosto 2009 | BOLTON | STORMATIC | RUDOLPH | LAURIE SHEIK |
| Scarica | MAORI | IT020990344975 | Luglio - Agosto 2009 | DUNDEE | LEE | CHIEF MARK | MAUI |
| Scarica | CALVADOS ET | IT019990524080 | Luglio - Agosto 2009 | DIE-HARD | RAMOS | TUGOLO | LEADMAN MADAM |
| Scarica | DE FINETTI ET | IT001990297676 | Giugno 2009 | GOLDWYN | MTOTO | FATAL | DRI |
| Scarica | BRASILE ET | IT019990507478 | Giugno 2009 | PADERNUS | JOCKO | RUDOLPH | FIRESTONE |
| Scarica | UNCAS ET | IT023990200666 | Giugno 2009 | DOLMAN | MTOTO | RUDOLPH | LEAD MAE |
| Scarica | EL CORDOBES R ET | IT028990149152 | Giugno 2009 | CARIBIC | CHAMPION | DURHAM | SPLENDOR |
| Scarica | BROOKS ET TL | IT015990126995 | Giugno 2009 | TOYSTORY | STORMATIC | RUDOLPH | LAURIE SHEIK |
| Scarica | MAC GREGOR ET | IT035990326875 | Giugno 2009 | MAC | SHOTTLE | FINLEY | CANYON BREEZE |
| Scarica | CONTADOR ET TV | IT019990524079 | Giugno 2009 | MANAGER | POTTER | STORMATIC | SWEET |
| Scarica | TOLKIEN ET | IT019990532767 | Maggio 2009 | BAXTER | GOLDWYN | BW MARSHALL | TINA |
| Scarica | TIMMONS ET | IT003990034694 | Maggio 2009 | LOU | TITANIC | DURHAM | HILLARY |
| Scarica | CLAYTON ET | DK002371401849 | Maggio 2009 | JET STREAM | FINLEY | DURHAM | CHIEF FAITH |
| Scarica | B-MATT TL TV | IT019990631911 | Maggio 2009 | MR BURNS | BRITT | CONVINCER | MILLYMILK |
| Scarica | BENNETT ET | IT015990144526 | Maggio 2009 | LOU | OUTSIDE | CONVINCER | RALMA FAITH |
| Scarica | MACTALLA ET | IT035990326874 | Maggio 2009 | MAC | SHOTTLE | FINLEY | CANYON BREEZE |
| Scarica | VARGAS ET | IT034990359924 | Maggio 2009 | TOYSTORY | O-MAN | STORMATIC | LAURIE SHEIK |
| Scarica | RIVERSIDE ET | IT019990477203 | Aprile 2009 | TOYSTORY | THRONE | DURHAM | BARBIE |
| Scarica | BLACKBERRY | IT028990161120 | Aprile 2009 | BAXTER | OKENDO | CHAMPION | SATURDAY |
| Scarica | GILMORE ET | IT019990430388 | Aprile 2009 | BAXTER | STORMATIC | WINCHESTER | JACKIE |
| Scarica | JOGINDER R ET | IT019990458555 | Aprile 2009 | SEPTEMBER S. | RUDOLPH | INSPIRATION | JODIE |
| Scarica | BELMONTE ET | IT015990115747 | Aprile 2009 | TOYSTORY | STORMATIC | FORMATION | LAURIE SHEIK |
| Scarica | BLACKNIGHT RF ET | IT035990319050 | Aprile 2009 | TALENT | ROY | ENCORE | DELLIA |
| Scarica | MAVERICK ET | IT033990155616 | Aprile 2009 | FBI | TITANIC | AARON | LOU ANN |
| Scarica | ANTELAO ET | IT019990417585 | Marzo 2009 | MOSCOW | TITANIC | MTOTO | FIRESTONE |
| Scarica | CENTER ET | IT019990477127 | Marzo 2009 | DOLMAN | CHAMPION | HERSHEL | CALICO |
| Scarica | GLENGARRY ET | IT019990477161 | Marzo 2009 | SHOTTLE | BW MARSHALL | ELTON | DELLIA |
| Scarica | HORFORD ET | IT098990182117 | Marzo 2009 | DOLMAN | OUTSIDE | RUDOLPH | PRUDENCE |
| Scarica | FREEPORT ET | DK003372303606 | Marzo 2009 | JET STREAM | BW MARSHALL | RUDOLPH | LADYS MANOR |
| Scarica | SALINAS ET TV | IT019990509758 | Marzo 2009 | DAMION | IRON | MTOTO | ANGIE |
| Scarica | PLAYBOOK | IT019990458548 | Marzo 2009 | BOLTON | IGNITER | RUDOLPH | LAURIE SHEIK |
| Scarica | MENDOZA ET | IT019990430309 | Febbraio 2009 | ENCINO | IRON | WINCHESTER | JACKIE |
| Scarica | WILDCARD ET | IT024990173961 | Febbraio 2009 | TOYSTORY | SKYWALKER | ARPAGONE | |
| Scarica | COMANCHE ET | IT020990262513 | Febbraio 2009 | BOLTON | IRON | MTOTO | SUSANNA |
| Scarica | CALLUM | IT019990477146 | Febbraio 2009 | JOSE | CHAMPION | HERSHEL | CALICO |
| Scarica | PENROD ET | IT034990323824 | Febbraio 2009 | TOYSTORY | STORMATIC | LEE | LAURIE SHEIK |
| Scarica | EFFENDI ET | IT004990390280 | Febbraio 2009 | WATHA | LAUDAN | STORMATIC | HONI |
| Scarica | HONEYCOMB TV | IT019990430353 | Gennaio 2009 | BOLTON | STORMATIC | WINCHESTER | JACKIE |
| Scarica | PANATTA ET | IT058990089790 | Gennaio 2009 | TOYSTORY | O-MAN | THRONE | BONNIE |
| Scarica | ALPACINO ET | IT035990301627 | Gennaio 2009 | TOYSTORY | BEST | IRON | ALLIE |
| Scarica | REDSKIN ET | IT019990450832 | Gennaio 2009 | LICHTBLICK | RUBENS | LENTINI | DOROTEA |
| Scarica | DEMPSEY ET | IT098990183492 | Gennaio 2009 | DRAKE | TITANIC | ADDISON | SOUTWIND KAYE |
| Scarica | WILTON ET | IT034990323822 | Gennaio 2009 | LOU | LHEROS | RUDOLPH | LAURIE SHEIK |
| Scarica | MOREIRA ET | IT028990140564 | Gennaio 2009 | ENCINO | O-MAN | BW MARSHALL | GLEN TOCTIN |
| Scarica | BUTTERBOY TL TV | NL000481966842 | Dicembre 2008 | BUCKEYE | OUTSIDE | RUDOLPH | BREANNA |
| Scarica | TECUMSEH | IT020990323035 | Dicembre 2008 | BOLTON | IRON | MANFRED | MARA |
| Scarica | OVAMBO | IT001990248786 | Dicembre 2008 | TOYSTORY | CHAMPION | MTOTO | DRI |
| Scarica | CORNWALLIS | IT019990417530 | Dicembre 2008 | ZESTY | HARMONIZE | TUGOLO | FIRESTONE |
| Scarica | LIMPOPO ET | IT019990415331 | Dicembre 2008 | TOYSTORY | AARON | FATAL | DELLIA |
| Scarica | LINDBERGH | IT015990126345 | Dicembre 2008 | BUCKEYE | BANDERAS | LEE | TUSCIA |
| Scarica | NABUK | IT004990443869 | Dicembre 2008 | RAMOS | MTOTO | STORM | DAFFY |
| Scarica | BRUMMEL ET | IT058990106400 | Novembre 2008 | TOYSTORY | STORMATIC | RUDOLPH | LAURIE SHEIK |
| Scarica | MCENROE | IT023990183076 | Novembre 2008 | LOU | ZARIK | WINCHESTER | NENCY |
| Scarica | GUSTEL ET | IT033990114253 | Novembre 2008 | TOYSTORY | O-MAN | HERSHEL | GALAXY |
| Scarica | SOBERANO ET | IT001990239554 | Novembre 2008 | BUCKEYE | BOLIVAR | BW MARSHALL | TANIA |
| Scarica | NEESKENS | IT035990301592 | Novembre 2008 | FINAL CUT | IRON | MANFRED | ALLIE |
| Scarica | BREITNER TV TL | DE001602302964 | Novembre 2008 | SHOTTLE | STORMATIC | DURHAM | SATURDAY |
| Scarica | LOIACONO | IT019990450729 | Novembre 2008 | ZENITH | WIZARD | TUGOLO | MADAM |
| Scarica | BALLAK ET TV TL | IT017990504869 | Ottobre 2008 | SHTTLE | CHAMPION | JOCKO | HAY |
| Scarica | BLUEMOON R ET | IT019990450696 | Ottobre 2008 | JORDAN RED | LENTINI | ESQUIMAU | DOROTEA |
| Scarica | DAVINCI ET | IT034990305938 | Ottobre 2008 | TOYSTORY | STORMATIC | RUDOLPH | LAURIE SHEIK |
| Scarica | FLASHBACK | IT017990504869 | Ottobre 2008 | TOYSTORY | FREELANCE | DURHAM | LULU |
| Scarica | LONGTIME ET TL TV | IT019990450649 | Ottobre 2008 | TOYSTORY | FORBIDDEN | MANFRED | STAR LAURIE |
| Scarica | OTIS ET TV | IT004990390708 | Ottobre 2008 | LOU | STORM | PRELUDE | NAVANNA |
| Scarica | VANDERBILT ET | IT103990005389 | Ottobre 2008 | SHOTTLE | CHAMPION | DURHAM | SATURDAY |
| Scarica | APPLEPIE ET | IT017990566032 | Settembre 2008 | LOU | STORMATIC | DURHAM | SATURDAY |
| Scarica | KENOBI ET | IT012990022562 | Settembre 2008 | SHOTTLE | DURHAM | PRELUDE | RAVEN |
| Scarica | LONGFELLOW | NL000468633086 | Settembre 2008 | ELEGANT | DURHAM | JUROR | RALMA FAITH |
| Scarica | PASCOLI ET | IT003990024459 | Settembre 2008 | GOLDWYN | ALLEN | RUDOLPH | ALLISON |
| Scarica | RELAX | IT019990497701 | Settembre 2008 | SHOTTLE | FORBIDDEN | BW MARSHALL | HILLARY |
| Scarica | TORNESE ET | IT020990280360 | Settembre 2008 | SHOTTLE | DURHAM | SKYCHIEF | DELLIA |
| Scarica | UCKLEBERRY TL TV | NL000469567173 | Settembre 2008 | LOU | ADAM | LUVHY LEO | DENA |
| Scarica | COCONUT ET | IT001990239528 | Luglio - Agosto 2008 | BUCKEYE | BOLIVER | BW MARSHALL | TANIA |
| Scarica | DOMIZIO R ET | IT019990450643 | Luglio - Agosto 2008 | LIGHTBLICK | RUBENS | LENTINI | DOROTEA |
| Scarica | LOOSE | IT098990136284 | Luglio - Agosto 2008 | SHOTTLE | S.STORM | RUBENS | IOTA |
| Scarica | MONTALBANO | IT020990280425 | Luglio - Agosto 2008 | TOYSTORY | OUTSIDE | C.MARK | LAURIE SHEIK |
| Scarica | MORDERED | IT006990028609 | Luglio - Agosto 2008 | PASEN MARSH | MORTY | RUDOLPH | ZIP |
| Scarica | NEAPOL | IT017990516799 | Luglio - Agosto 2008 | SHOTTLE | BOLIVER | EMERSON | PAWNEE |
| Scarica | RAMA ET | IT019990361690 | Luglio - Agosto 2008 | TOY STORY | STORMATIC | DURHAM | LULU |
| Scarica | ALPHA ET TV | IT023990151859 | Giugno 2008 | GOLDWYN | STORMATIC | DURHAM | CONVERSE JUDY |
| Scarica | CHATTEL ET | IT019990361627 | Giugno 2008 | FBI | MORTY | DURHAM | LULU |
| Scarica | LUCKYDEVIL ET | IT019990336108 | Giugno 2008 | DRAKE | CHAMPION | HERSEL | CALICO |
| Scarica | MADRAS ET | IT034990302351 | Giugno 2008 | MODEST | MORTY | STORM | BALER TWINE |
| Scarica | NADAL ET | IT019990430278 | Giugno 2008 | TOYSTORY | STORMATIC | WINCHESTER | JACKIE |
| Scarica | PLUTARCO TV | IT019990359069 | Giugno 2008 | TOYSTORY | TEAMSTER | MANFRED | STAR LAURIE |
| Scarica | PRIMITIVO ET TV | IT003990028946 | Giugno 2008 | DUPLEX | MTOTO | SOUTHWIND | TUSCIA |
| Scarica | ABACUS | IT019990363600 | Maggio 2008 | JEFFERSON | LANCELOT | MR.SHIPS | JACKIE |
| Scarica | BESTHOPE ET | IT098990143766 | Maggio 2008 | DUPLEX | BW MARSHALL | PATRON | DELLIA |
| Scarica | CELEBRATED ET | IT020990280406 | Maggio 2008 | BUCKEYE | OUTSIDE | C.MARK | LAURIE SHEIK |
| Scarica | CHARMING | IT001990211770 | Maggio 2008 | DAMION | STORMATIC | MTOTO | LUNA |
| Scarica | CHOKLAD ET | IT020990268071 | Maggio 2008 | BUCKEYE | BANDERAS | MTOTO | UVA |
| Scarica | JAYDEN | IT019990358973 | Maggio 2008 | GOLDWIN | TITANIC | ADDISON | SOUTWIND KAYE |
| Scarica | LIKELY ET | IT012990022525 | Maggio 2008 | BUCKEYE | STORMATIC | DEMAND | TOTAX |
| Scarica | DULCAMARA TV |
IT036990159197 |
Aprile 2008 | MODEST | SKYWALKER | LORD LYLLY | |
| Scarica | ATLANTIC ET TV | IT033990114577 | Aprile 2008 | BUCKEYE | DURHAM | LEADER | MOONDALE |
| Scarica | MOIKANO ET | IT098990131902 | Aprile 2008 | MODEST | ALLEN | MASON | GYPSY GRAND |
| Scarica | LOTTERY ET | IT028990115313 | Aprile 2008 | GOLDWYN | CHAMPION | DURHAM | SPLENDOR |
| Scarica | OLTREMARE ET | IT019990358985 | Aprile 2008 | BUCKEYE | MTOTO | BLACKSTAR | VALID |
| Scarica | MODERN TIMES ET RF | IT034990247904 | Aprile 2008 | SEPT.STORM | STARBUCK | MARK | DELLIA |
| Scarica | BIAGIUS ET TV | IT019990358962 | Aprile 2008 | TOYSTORY | MTOTO | TUGOLO | BONNET |
| Scarica | BEYAZ ET | IT001990166104 | Marzo 2008 | FBI | DURHAM | FORMATION | SPLENDOR |
| Scarica | BIGBOUND ET | IT020990274554 | Marzo 2008 | BUCKEYE | JOCKO | MANFRED | MARA |
| Scarica | BUCKY | FR006950413992 | Marzo 2008 | BUCKEYE | IRON | MTOTO | DELLIA |
| Scarica | FELICIEN ET | IT098990143787 | Marzo 2008 | DUPLEX | BW MARSHALL | PATRON | DELLIA |
| Scarica | MAGNETICO ET | IT019990358916 | Marzo 2008 | DRAKE | TITANIC | ADDISON | SOUTWIND KAYE |
| Scarica | MOULINROUGE ET TL | IT019990357567 | Marzo 2008 | SHOTTLE | LEE | RUDOLPH | SUSY |
| Scarica | TELLO ET | IT034990232290 | Marzo 2008 | MODEST | LHEROS | RUDOLPH | LAURIE SHEIK |
| Scarica | FERAO TV | IT019990358959 | Febbraio 2008 | TOYSTORY | BRITT | PATRON | LOU ANN |
| Scarica | MINGO ET TV | IT023990135809 | Febbraio 2008 | JAZZMAN | WINCHESTER | BELLWOOD | NENCY |
| Scarica | RODDICK ET | IT019990342093 | Febbario 2008 | BLITZ | TUGOLO | FORMATION | FIRESTONE |
| Scarica | MORNING | IT001990164446 | Febbraio 2008 | GOLDWYN | MORTY | MTOTO | ANSIOLITICA |
| Scarica | MULTICOLOR | IT098990131875 | Febbraio 2008 | BUCKEYE | TUGOLO | MEGABUCK | LEADMAN MADAM |
| Scarica | DESIRE TV TL | NL000426805047 | Febbraio 2008 | DUNDEE | RUDOLPH | LUKE | RAVEN |
| Scarica | BLACKFOOT | IT028990113398 | Febbraio 2008 | BUCKEYE | BRITT | FORD | ALLIE |
| Scarica | PAMPAS R | IT023990123676 | Dicembre 2007 | JORDAN RED | RUBENS | CHARLES | |
| Scarica | NOGAY ET | IT001990180551 | Dicembre 2007 | MODEST | CHAMPION | MTOTO | DRI |
| Scarica | CALIBAN ET | IT034990177667 | Dicembre 2007 | MODEST | RAMSES | JAMES | TOTAX |
| Scarica | IRONMASK ET TV | IT020990172681 | Dicembre 2007 | GOLDWYN | BW MARSHALL | LORD LILY | ONYX |
| Scarica | TORTUGA ET | IT098990131875 | Dicembre 2007 | GOLDWYN | TITANIC | DURHAM | LEAD MAE |
| Scarica | BREACH ET | IT019990264847 | Dicembre 2007 | STORMATIC | RUDOLPH | RAIDER | JANET |
| Scarica | SAXBULL TV TL | NL000435773436 | Dicembre 2007 | POTTER | BW MARSHALL | PATRON | DELLIA |
| Scarica | GENGISKAN | IT034990236932 | Novembre 2007 | MANAGER | CHAMPION | STORM | BALER TWINE |
| Scarica | GOLDEAGLE ET TV TL | DE000350369046 | Novembre 2007 | SHOTTLE | CHAMPION | ZACK | GOLDINA |
| Scarica | MET ET | IT004990279483 | Novembre 2007 | GOLDWYN | O-MAN | BW MARSHALL | CORA |
| Scarica | ZODIAC ET TV | IT058990058400 | Novembre 2007 | GOLDWYN | MTOTO | BELLWOOD | |
| Scarica | INGHER | IT020990173195 | Novembre 2007 | SHOTTLE | CHAMPION | BRETT | DELLIA |
| Scarica | GLAUCO | IT053990032354 | Novembre 2007 | DUPLEX | ALLEN | PROGRESS | SPOTTIE |
| Scarica | PERIL | IT024990093943 | Novembre 2007 | SHOTTLE | LEE | RUDOLPH | ARIL |
| Scarica | OSNAGO ET TV | IT020990138115 | Ottobre 2007 | GOLDWIN | FORBIDDEN | DECISION | ONYX |
| Scarica | ZAGOGOL ET | IT020990196441 | Ottobre 2007 | ZARIK | TUGOLO | MEGABUCK | LEADMAN MADAM |
| Scarica | REDGOSTH R | IT019990301598 | Ottobre 2007 | SEPT.STORM | RED MARKER | MARK | SUSY |
| Scarica | GLUCK ET | IT019990293204 | Ottobre 2007 | MODEST | MONDAY | FORMATION | FIRESTONE |
| Scarica | SOFTSOUND | IT053990032345 | Ottobre 2007 | SEPT.STORM | PROGRESS | SKYCHIEF | SPOTTIE |
| Scarica | ELASTICO ET | IT019990311690 | Ottobre 2007 | MAGICAL | ADDISON | MANFRED | SOUTWIND KAYE |
| Scarica | SWEETPOWER TL | IT020990191242 | Ottobre 2007 | GOLDWYN | AARON | FATAL | MARA |
| Scarica | SLEEP ET | IT098990131768 | Settembre 2007 | GOLDWYN | STORM | DEMAND | TATIANA |
| Scarica | ECKLAND ET | IT019990311712 | Settembre 2007 | MAGICAL | ADDISON | MANFRED | SOUTWIND KAYE |
| Scarica | TOPCLASS | IT001990118118 | Settembre 2007 | GOLDWYN | MTOTO | JUROR | LUNA |
| Scarica | KILGORE ET | IT098990094771 | Settembre 2007 | SEPT.STORM | MTOTO | PATRON | ISOLDE |
| Scarica | JERICHO | IT019990199743 | Settembre 2007 | SHOTTLE | MORTY | LEE | JAMIE |
| Scarica | WILMER ET | IT019990282972 | Settembre 2007 | GOLDWYN | MORTY | BW MARSHALL | DELLIA |
| Scarica | RICKYM ET | IT098990100861 | Settembre 2007 | MODEST | ALLEN | RUDOLPH | SPOTTIE |
| Scarica | FEARLESS | IT098990100936 | Luglio - Agosto 2007 | GOLDWYN | BLITZ | RUDOLPH | ZIP |