
| Nome Corto | Matricola | Mese di distribuzione | Padre | Nonno | Bisnonno | Famiglia | |
| Scarica | BRADY ET TY | IT019990985550 | Maggio 2013 | WINDBROOK | GOLDWYN | OMAN | |
| Scarica | DONKERS ET | IT019991002526 | Maggio 2013 | SNOWMAN | OUTSIDE | RUDOLPH | |
| Scarica | JARKO TY | IT033990271564 | Maggio 2013 | SUPER | GIBOR | SHOTTLE | |
| Scarica | BOLD RULER ET TY | IT020990710976 | Aprile 2013 | JORDAN | ALEXANDER | SHOTTLE | |
| Scarica | ESPOSITO ET | IT019991001034 | Aprile 2013 | WINDBROOK | SHOTTLE | GOLDWYN | |
| Scarica | SIK TV TL TY | NL000583729664 | Aprile 2013 | SHAMROCK | SHOTTLE | ADAM | |
| Scarica | BEYON | IT020990652008 | Marzo 2013 | ALTAIOTA | JEEVES | SHOTTLE | |
| Scarica | BRUBAKER ET | IT020990626930 | Marzo 2013 | GERARD | SHOTTLE | GOLDWYN | |
| Scarica | GEBER | IT028990241425 | Marzo 2013 | AMERICAN | ALEXANDER | SHOTTLE | |
| Scarica | SOCKS TV TL | NL000722778052 | Marzo 2013 | SNOWMAN | COLBY | SHOTTLE | |
| Scarica | ARDO TY | IT019990920621 | Febbraio 2013 | JORDAN | BAXTER | MR DUR SAM | |
| Scarica | CHAVEZ ET | IT001990630175 | Febbraio 2013 | SNOWMAN | ALEXANDER | SHOTTLE | |
| Scarica | EASYWAY | IT098990374297 | Febbraio 2013 | ALTAIOTA | MILLION | TOYSTORY | |
| Scarica | EPSTEIN | IT019990902992 | Febbraio 2013 | BERRYHILL | BAXTER | TITANIC | |
| Scarica | DAMIANO TY | IT003990068173 | Gennaio 2013 | STRUIK | MR DUR SAM | MERCHANT | |
| Scarica | GRATO TY | IT012990047806 | Gennaio 2013 | ALTAIOTA | WILDMAN | MTOTO | |
| Scarica | KOL | IT019990920456 | Gennaio 2013 | LAUTHORITY | JEEVES | TOYSTORY | |
| Scarica | VALVERDE ET | IT001990563006 | Gennaio 2013 | GOLDDAY | JARDIN | MURPHY | |
| Scarica | DISTINCTION ET | IT004991007999 | Dicembre 2012 | ALTAIOTA | GOLDWYN | MORTY | |
| Scarica | LEXINGTON | IT019990863045 | Dicembre 2012 | OMAN | SHOTTLE | TITANIC | |
| Scarica | MASCAGNI ET TY | IT071990122384 | Dicembre 2012 | OMAN | GOLDWYN | OUTSIDE | |
| Scarica | VALVERDE ET | IT020990655744 | Dicembre 2012 | GOLDDAY | JARDIN | MURPHY | |
| Scarica | ALCALDE ET TY | IT072990198836 | Novembre 2012 | OMAN OMAN | SHOTTLE | FINLEY | |
| Scarica | COLTRANE ET | IT019990863029 | Novembre 2012 | FREDDY | SHOTTLE | OUTSIDE | |
| Scarica | IGLESIAS ET | IT019990920448 | Novembre 2012 | SUPERSTITION | JET STREAM | TITANIC | |
| Scarica | MAMBA | NL000767170798 | Novembre 2012 | NIAGRA | SHOTTLE | JUSTICE | |
| Scarica | BOMAC ET | NL000359508170 | Ottobre 2012 | ROSS | MAC | OMAN | |
| Scarica | COLTER TV | NL000931975141 | Ottobre 2012 | ROSS | SHOTTLE | SIMON | |
| Scarica | ERNANI TV | IT035990528513 | Ottobre 2012 | GERARD | PLANET | TOYSTORY | |
| Scarica | MORALES ET | IT020990626822 | Ottobre 2012 | GABOR | SHOTTLE | OMAN | |
| Scarica | SONIC TV | IT033990262933 | Ottobre 2012 | MANOMAN | ARMSTEAD | GOLDWYN | |
| Scarica | DULLES ET | IT019990862955 | Settembre 2012 | ROSS | MAC | THRONE | |
| Scarica | ELMORE ET | IT019990902914 | Settembre 2012 | GERARD | PLANET | TOYSTORY | |
| Scarica | ESTRADA ET | IT019990833953 | Settembre 2012 | MANOMAN | SHOTTLE | GOLDWYN | |
| Scarica | FARNESE ET | IT028990237674 | Settembre 2012 | MANOMAN | MAC | SHOTTLE | |
| Scarica | WARREN ET | IT020990655743 | Settembre 2012 | GOLDDAY | JARDIN | MURPHY | |
| Scarica | ABERCROMBIE ET | IT001990565187 | Agosto 2012 | GERARD | SHOTTLE | GOLDWYN | |
| Scarica | COLDPLAY ET TY | IT019990834074 | Agosto 2012 | BEACON | RAMOS | TUGOLO | |
| Scarica | SAINZ ET | IT017990917320 | Agosto 2012 | WAIGOO | GOLDWYN | CHAMPION | |
| Scarica | SUDOKU ET | IT017991012206 | Agosto 2012 | MANOMAN | MASCOL | KARIM | |
| Scarica | WIGGANS ET TY | IT020990586406 | Agosto 2012 | MANOMAN | TITANIC | JOCKO | |
| Scarica | BROSNAN ET | IT076990152094 | Luglio 2012 | MILLION | SHOTTLE | CHAMPION | |
| Scarica | DAGUARES ET | IT034990542693 | Luglio 2012 | PRINCE | BUCKEYE | MORTY | |
| Scarica | ELWOOD ET | IT020990633014 | Luglio 2012 | JEEVES | JET STREAM | JUSTICE | |
| Scarica | GLENGRANT | IT001990562927 | Luglio 2012 | ALTAROSS | STORMATIC | MTOTO | |
| Scarica | TALISKER | IT033990234466 | Luglio 2012 | WAIGOO | JET STREAM | TITANIC | |
| Scarica | BAGATTA ET TY | IT001990513594 | Giugno 2012 | WAIGOO | ACTIVE | MTOTO | |
| Scarica | CONGRESS ET TY | IT019990834062 | Giugno 2012 | BEACON | RAMOS | TUGOLO | |
| Scarica | DUVALL ET TY | IT006990062983 | Giugno 2012 | SUPER | SHOTTLE | BW MARSHALL | |
| Scarica | TASSEL ET TY | IT020990586410 | Giugno 2012 | MANOMAN | TITANIC | JOCKO | |
| Scarica | VELASCO ET TY | IT028990237675 | Giugno 2012 | WAIGOO | ARMSTEAD | BOLIVER | |
| Scarica | ACHERON ET TY | IT017991013537 | Maggio 2012 | SUPER | SHOTTLE | IRON | |
| Scarica | DEL MONACO | IT019990833991 | Maggio 2012 | WAIGOO | ACTIVE | SHOTTLE | |
| Scarica | DUNBAR ET | IT006990066722 | Maggio 2012 | MANOMAN | SHOTTLE | BW MARSHALL | |
| Scarica | LAFFERTY ET | IT019990833942 | Maggio 2012 | BOGART | SHOTTLE | BRITT | |
| Scarica | OCLEPPO ET TY | IT034990563978 | Maggio 2012 | GARRETT | RAMOS | TITANIC | |
| Scarica | WESTBROOK TV | IT024990274247 | Maggio 2012 | SELVINO | GOLDWYN | GARTER | |
| Scarica | BANKS ET | IT020990534410 | Aprile 2012 | SUPER | BAXTER | MORTY | |
| Scarica | COLNAGO ET TY | IT019990833908 | Aprile 2012 | WAIGOO | RAMOS | TUGOLO | |
| Scarica | ERASMUS ET | IT019990833920 | Aprile 2012 | MANOMAN | SHOTTLE | GOLDWYN | |
| Scarica | IBARRA ET | IT058990180860 | Aprile 2012 | PLANET | OMAN | THRONE | |
| Scarica | MURRAY ET | IT078990154253 | Aprile 2012 | MAC | SHOTTLE | OMAN | |
| Scarica | ROCK and ROLL ET | IT078990154253 | Aprile 2012 | MANOMAN | GOLDWYN | CHAMPION | |
| Scarica | ENEAS ET | IT019990815784 | Marzo 2012 | MILLION | SHOTTLE | OMAN | |
| Scarica | LOPEZ ET | IT016990362520 | Marzo 2012 | SUPER | BOLTON | TITANIC | |
| Scarica | ZAMAGNI ET | IT024990274239 | Marzo 2012 | SUPER | ACTIVE | LAUDAN | |
| Scarica | ERROLL ET | IT073990131796 | Marzo 2012 | PLANET | BUCKEYE | TITANIC | |
| Scarica | BELGRANO ET | IT076990152092 | Marzo 2012 | MILLION | SHOTTLE | CHAMPION | |
| Scarica | EWOK ET | IT020990585236 | Marzo 2012 | MILLION | GOLDWYN | ROY | |
| Scarica | AGUERO | IT003990063241 | Febbraio 2012 | GARRETT | GOLDWYN | ALLEN | |
| Scarica | EMAX | IT019990815796 | Febbraio 2012 | ALEXANDER | SHOTTLE | OMAN | |
| Scarica | GALMOSSI | IT019990815762 | Febbraio 2012 | WAIGOO | SHOTTLE | MARSHALL | |
| Scarica | INZAGHI | IT058990180828 | Febbraio 2012 | NIAGRA | OMAN | THRONE | |
| Scarica | LOGGINS | IT033990237904 | Febbraio 2012 | PLANET | BAXTER | TITANIC | |
| Scarica | MELLENKAMP | IT033990217377 | Febbraio 2012 | MANOMAN | MR BURNS | OUTSIDE | |
| Scarica | TORRES | IT073990131795 | Febbraio 2012 | WAIGOO | SHOTTLE | ESTIMATE | |
| Scarica | ANDRADE | IT020990534330 | Gennaio 2012 | MILLION | LOU | DURHAM | |
| Scarica | FERRERO | IT004990875211 | Gennaio 2012 | GARRETT | MR SAM | MTOTO | |
| Scarica | SAMSUNG | IT028990216170 | Gennaio 2012 | BRONCO | ACTIVE | GOLDWYN | |
| Scarica | CAYARD | IT019990801830 | Gennaio 2012 | PLANET | BAXTER | GOLDWYN | |
| Scarica | LOWELL | IT033990237881 | Gennaio 2012 | MANOMAN | BAXTER | TITANIC | |
| Scarica | STEINWAY | IT033990217327 | Gennaio 2012 | MANOMAN | BAXTER | GOLDWYN | |
| Scarica | TINDALL | IT024990255700 | Gennaio 2012 | JEEVES | MAC | O-MAN | |
| Scarica | AUERBACH ET | IT017990866233 | Dicembre 2011 | MANOMAN | SHOTTLE | TUGOLO | |
| Scarica | REDONDO ET | IT017990926240 | Dicembre 2011 | WAIGOO | CALYPSO | OMAN | |
| Scarica | ASSAN ET | IT017990915141 | Dicembre 2011 | MANOMAN | SHOTTLE | IRON | |
| Scarica | TRUDY ET | IT003990048157 | Dicembre 2011 | ALEXANDER | ELEGANT | CHAMPION | |
| Scarica | JACCHETTI ET | IT019990792388 | Dicembre 2011 | SUPER | SHOTTLE | STORMATIC | |
| Scarica | CONTRERAS ET TV | IT098990307855 | Dicembre 2011 | SANCHEZ | GOLDWYN | LEE | |
| Scarica | CONROY ET TY | IT019990773736 | Dicembre 2011 | JEEVES | OMAN | RAMOS | |
| Scarica | GARLIC | IT034990540781 | Novembre 2011 | BOGART | BUCKEYE | MORTY | |
| Scarica | JANNACCI | IT020990531092 | Novembre 2011 | SANCHEZ | TITANIC | WINCHESTER | |
| Scarica | LESCOTT | IT034990506233 | Novembre 2011 | BOGART | SHOTTLE | BRITT | |
| Scarica | STOUT | IT098990265765 | Novembre 2011 | ALEXANDER | SHOTTLE | FREELANCE | |
| Scarica | SURCLASS | IT001990483707 | Novembre 2011 | YORIKO | GOLDWYN | CHAMPION | |
| Scarica | WENDORF | IT028990221769 | Novembre 2011 | MILLION | GOLDWYN | LEE | |
| Scarica | WINGS | IT004990800063 | Novembre 2011 | MILLION | GOLDWYN | GARTER | |
| Scarica | BOSFER ET | IT019990766116 | Ottobre 2011 | JEEVES | RAMOS | THRONE | |
| Scarica | PERCHERON ET | IT019990766108 | Ottobre 2011 | MILLION | BAXTER | MORTY | |
| Scarica | SCOLARI ET | IT020990514352 | Ottobre 2011 | JEEVES | GOLDWYN | CHAMPION | |
| Scarica | QUENTE ET | IT004990726023 | Ottobre 2011 | ALEXANDER | GOLDWYN | OMAN | |
| Scarica | STETSON ET | IT033990211707 | Ottobre 2011 | ALEXANDER | JET STREAM | SHOTTLE | |
| Scarica | DICKENS TV | IT035990471331 | Ottobre 2011 | YORIKO | TALENT | ROY | |
| Scarica | MULLIGAN ET | IT019990773631 | Ottobre 2011 | PLANET | OMAN | RAMOS | |
| Scarica | GARCIA ET | IT017990915130 | Settembre 2011 | MANOMAN | SHOTTLE | IRON | |
| Scarica | MANARA | IT019990773604 | Settembre 2011 | PLANET | BUCKEYE | TITANIC | |
| Scarica | JENKINS | IT019990662536 | Settembre 2011 | MANOMAN | BOLTON | STORMATIC | |
| Scarica | FOLSON | IT015990211566 | Settembre 2011 | ALEXANDER | LOU | OUTSIDE | |
| Scarica | JETSET ET | IT020990534799 | Settembre 2011 | MILLION | TITANIC | WINCHESTER | |
| Scarica | PACKHARD ET | IT019990761298 | Settembre 2011 | LAURIN | OUTSIDE | STORM | |
| Scarica | SANTOMAN ET | IT034990498284 | Settembre 2011 | SANCHEZ | TOYSTORY | OMAN | |
| Scarica | BIGGEST | IT019990765954 | Agosto 2011 | OTTO | THRONE | DURHAM | |
| Scarica | EJECT | IT020990558299 | Agosto 2011 | MILLION | TITANIC | RUDOLPH | |
| Scarica | RUSLAN | IT019990765972 | Agosto 2011 | LAURIN | GOLDWYN | INTEGRITY | |
| Scarica | SIMPSON | IT098990265764 | Agosto 2011 | ALEXANDER | SHOTTLE | FREELANCE | |
| Scarica | BELTRAN | IT020990527315 | Luglio 2011 | MILLION | GOLDWYN | DURHAM | |
| Scarica | DELMER | IT033990220121 | Luglio 2011 | MILLION | GOLDWYN | BW MARSHALL | |
| Scarica | ENDRIGO | IT019990773620 | Luglio 2011 | MANOMAN | BAXTER | TITANIC | |
| Scarica | PARR | NL000736377995 | Luglio 2011 | BOGART | BOLTON | MASCOL | |
| Scarica | PULLINGS | NL000532707183 | Luglio 2011 | SANCHEZ | GOLDWYN | OUTSIDE | |
| Scarica | RAZZOLI | IT019990761296 | Luglio 2011 | MAC | OUTSIDE | JAMES | |
| Scarica | REYES | IT020990522054 | Luglio 2011 | MILLION | GOLDWYN | JOLT | |
| Scarica | ATTICUS | NL000532706685 | Giugno 2011 | PLANET | SHOTTLE | FINLEY | |
| Scarica | DUARTE | NL000522810192 | Giugno 2011 | ALEXANDER | SHOTTLE | BW MARSHALL | |
| Scarica | FOXTROT | IT019990720551 | Giugno 2011 | SHOTTLE | ELEGANT | DURHAM | |
| Scarica | HURTIG | IT033990209355 | Giugno 2011 | JET STREAM | POTTER | CHAMPION | |
| Scarica | NORDICO | IT020990481578 | Giugno 2011 | MILLION | BUCKEYE | ALLEN | |
| Scarica | RAZDEGAN | IT034990522875 | Giugno 2011 | BOGART | MAC | THRONE | |
| Scarica | ZARATE | T019990731144 | Giugno 2011 | OMAN | MAC | FORBIDDEN | |
| Scarica | ABENAKI | IT035990433050 | Maggio 2011 | JEEVES | GOLDWYN | CHAMPION | |
| Scarica | ATKINSON | IT012990036507 | Maggio 2011 | YORIKO | SHOTTLE | ALLEN | |
| Scarica | HUCK | IT033990209207 | Maggio 2011 | BOLTON | SHOTTLE | O-MAN | |
| Scarica | MANOLETE | IT015990212569 | Maggio 2011 | MILLION | SHOTTLE | TITANIC | |
| Scarica | NATUREL | NL000696430949 | Maggio 2011 | JEEVES | GOLDWYN | DURHAM | |
| Scarica | SPENK | IT019990749255 | Maggio 2011 | JEEVES | GOLDWYN | O-MAN | |
| Scarica | YOHAKIN | IT023990263673 | Maggio 2011 | ALEXANDER | IRON | SKYWALKER | |
| Scarica | DOMINIC | IT006990052755 | Aprile 2011 | MILLION | SHOTTLE | BW MARSHALL | |
| Scarica | HOMERUN | IT001990408181 | Aprile 2011 | YORIKO | BOLIVER | BW MARSHALL | |
| Scarica | SIBELIUS | IT035990426833 | Aprile 2011 | JEEVES | ROLEX | MORTY | |
| Scarica | SUBWAY R | IT028990183086 | Aprile 2011 | ARROW | CHAMPION | DURHAM | |
| Scarica | HANCOCK | IT019990662465 | Aprile 2011 | SCOOBY-DUU | LOU | STORMATIC | |
| Scarica | VALDANO | IT017990816032 | Aprile 2011 | LAURIN | GOLDWYN | LEADER | |
| Scarica | SANDOVAL | IT028990216341 | Aprile 2011 | JEEVES | GOLDWYN | CHAMPION | |
| Scarica | OLIVARES TV | IT020990513399 | Marzo 2011 | PRINCE | SHOTTLE | BW MARSHALL | |
| Scarica | SASTRE ET | IT017990868882 | Marzo 2011 | PLANET | GOLDWYN | CHAMPION | |
| Scarica | MOLINARI ET | IT019990662480 | Marzo 2011 | SANCHEZ | OMAN | TITANIC | |
| Scarica | DEEPSKY | IT017990830750 | Marzo 2011 | SCOOBYDUU | IRON | MTOTO | |
| Scarica | MADISON ET | IT019990662491 | Marzo 2011 | MILLION | JET STREAM | BW MARSHALL | |
| Scarica | SERRA ET | IT019990703615 | Marzo 2011 | MILLION | GOLDWYN | MORTY | |
| Scarica | AUSTRIA TV TL | NL000584177770 | Marzo 2011 | MAC | OMAN | MTOTO | |
| Scarica | ZAPRUDER | IT024990274103 | Febbraio 2011 | ACTIVE | LAUDAN | BW MARSHALL | |
| Scarica | SNEIJDER | IT098990222820 | Febbraio 2011 | MAC | OMAN | BLITX | |
| Scarica | SALINGER | IT035990404865 | Febbraio 2011 | JEEVES | GOLDWYN | CHAMPION | |
| Scarica | DELBOSQUE R | IT019990679406 | Febbraio 2011 | LAWN BOY | SEPT. STORM | RUBENS | |
| Scarica | DALLARA | IT004990748554 | Febbraio 2011 | SCOOBY DUU | SHOTTLE | CHAMPION | |
| Scarica | BURLESQUE | IT017990794978 | Febbraio 2011 | PLANET | SHOTTLE | BW MARSHALL | |
| Scarica | ALEXALY | IT053990071611 | Febbraio 2011 | ALEXANDER | SHOTTLE | S. STORM | |
| Scarica | ZIGHI | IT053990071617 | Gennaio 2011 | SANCHEZ | ALLEN | PROGRESS | |
| Scarica | SURF ET | IT028990183080 | Gennaio 2011 | MILLION | GOLDWYN | CHAMPION | |
| Scarica | TANNER ET | IT098990261750 | Gennaio 2011 | BAXTER | GOLDWYN | ALLEN | |
| Scarica | TUNSTALL ET | IT035990407648 | Gennaio 2011 | ARMSTEAD | STORMATIC | TERRY | |
| Scarica | GIANNUZZO ET | IT088990185314 | Gennaio 2011 | BAXTER | GOODLUCK | ALLEN | |
| Scarica | GHEPARDO | IT019990686869 | Gennaio 2011 | ALEXANDER | SHOTTLE | MARSHALL | |
| Scarica | ZANARDI ET | IT024990274090 | Gennaio 2011 | ACTIVE | LAUDAN | BW MARSHALL | |
| Scarica | BB KING ET | IT020990499063 | Dicembre 2010 | SHOTTLE | GOLDWYN | DURHAM | |
| Scarica | SCORSESE | IT020990482368 | Dicembre 2010 | SCOOBYDUU | SHOTTLE | BW MARSHALL | |
| Scarica | PUNCH TV TL | NL000886710783 | Dicembre 2010 | ALEXANDER | SHOTTLE | OUTSIDE | |
| Scarica | TRACY ET | IT098990261749 | Dicembre 2010 | BAXTER | GOLDWYN | ALLEN | |
| Scarica | EUCLIDE ET | IT019990568884 | Dicembre 2010 | YORIKO | TITANIC | ADDISON | |
| Scarica | MONDRAGON ET | IT017990816031 | Dicembre 2010 | LAURIN | GOLDWYN | OUTSIDE | |
| Scarica | CORTES ET | IT035990407652 | Dicembre 2010 | BOLIVER | O-MAN | FUNKIS | |
| Scarica | CAMPBELL ET | IT078990134462 | Novembre 2010 | MILLION | RAMOS | TUGOLO | |
| Scarica | WARM UP TL | IT017990794955 | Novembre 2010 | LAURIN | TITANIC | BW MARSHALL | |
| Scarica | CLEMONS ET | IT098990240427 | Novembre 2010 | BOLIVIA | MR SAM | STORM | |
| Scarica | BLANDER ET | IT019990686805 | Novembre 2010 | JEEVES | BUCKEYE | OUTSIDE | |
| Scarica | HOPKINS | IT098990257721 | Novembre 2010 | SCOOBYDUU | BUCKEYE | FREELANCE | |
| Scarica | MAHONEY ET | IT017990750396 | Novembre 2010 | BAXTER | OUTSIDE | LANTZ | |
| Scarica | HONORIUS | IT033990183335 | Novembre 2010 | PLANET | SHOTTLE | OMAN | |
| Scarica | ELECTION ET | IT019990686802 | Ottobre 2010 | JEEVES | GOLDWYN | MORTY | |
| Scarica | BONGUSTO ET | IT073990110760 | Ottobre 2010 | COLBY | BUCKEYE | ALLEN | |
| Scarica | MAC FINNAN ET | IT020990424384 | Ottobre 2010 | MAC | O-MAN | CONVINCER | |
| Scarica | DEBUSSY R | IT073990109009 | Ottobre 2010 | LAWN BOY | LICHTBLICK | RUBENS | |
| Scarica | MONTOYA ET | IT019990679382 | Ottobre 2010 | PLANET | TITANIC | MEGABUCK | |
| Scarica | QUONG | IT001990415889 | Ottobre 2010 | BOLIVIA | CHAMPION | MTOTO | |
| Scarica | RIDGE | IT023990224380 | Ottobre 2010 | RAMOS | SKYWALKER | JUROR | |
| Scarica | GALLINARI | IT001990385316 | Settembre 2010 | JEEVES | GOLDWYN | CHAMPION | |
| Scarica | ZENO ET | IT006990049737 | Settembre 2010 | ACTIVE | P.MARSH | MORTY | |
| Scarica | FERGUS TV TL | NL000527963028 | Settembre 2010 | MAC | FINLEY | DURHAM | |
| Scarica | LIAM ET | IT034990418782 | Settembre 2010 | ALLIANCE | STORMATIC | RUDOLPH | |
| Scarica | SORMANI | IT034990452730 | Settembre 2010 | ACTIVE | F B I | DURHAM | |
| Scarica | MACALLAN ET | IT017990681628 | Settembre 2010 | MAC | STORMATIC | SKYCHIEF | |
| Scarica | JETLAG ET | IT001990397578 | Settembre 2010 | BILLION | BOJER | RUDOLPH | |
| Scarica | OWENS TV | IT020990464997 | Agosto 2010 | ACTIVE | SHOTTLE | BW MARSHALL | |
| Scarica | BARCLAY ET | IT034990418780 | Agosto 2010 | BAXTER | BUCKEYE | MORTY | |
| Scarica | LENNART ET | IT098990242976 | Agosto 2010 | GOLDWYN | DUNDEE | OUTSIDE | |
| Scarica | FOGERTY ET | IT019990561444 | Agosto 2010 | PRONTO | BOLIVER | AARON | |
| Scarica | SLOWHAND ET | IT017990715584 | Luglio 2010 | MR BURNS | BLITZ | STORM | |
| Scarica | ERCOS | IT019990607488 | Luglio 2010 | SCOOBYDUU | MTOTO | DEMAND | |
| Scarica | BOXER TV TL | NL000630053711 | Luglio 2010 | MAC | OMAN | AARON | |
| Scarica | ARMSTRONG ET | IT098990209177 | Luglio 2010 | BAXTER | GOLDWYN | RUDOLPH | |
| Scarica | TENERANI ET | IT020990422895 | Luglio 2010 | JET STREAM | STORMATIC | RUDOLPH | |
| Scarica | PORTER ET | IT058990144488 | Luglio 2010 | FORTUNE | OUTSIDE | STORM | |
| Scarica | MASTERMAN TV TL | NL000525736125 | Luglio 2010 | MAC | OUTSIDE | DURHAM | |
| Scarica | DELOIT | IT020990422897 | Giugno 2010 | BAXTER | SHOTTLE | CHAMPION | |
| Scarica | BRUGGINK | IT018990080690 | Giugno 2010 | LOU | FINLEY | CONVINCER | |
| Scarica | SYPIG ET | IT003990042680 | Giugno 2010 | COLBY | BUCKEYE | ALLEN | |
| Scarica | REDNECK ET | IT024990262706 | Giugno 2010 | LAWN BOY | LICHTBLICK | STORM | |
| Scarica | DUNLOGGIN | IT034990414274 | Giugno 2010 | SCOOBYDUU | MODEST | AARON | |
| Scarica | TARAS | IT098990240401 | Giugno 2010 | SHOTTLE | GOLDWYN | ALLEN | |
| Scarica | TECNOSKY ET | IT019990607439 | Giugno 2010 | LAURIN | SKYWALKER | MTOTO | |
| Scarica | Mac MILLAN ET | IT033990179048 | Maggio 2010 | MAC | SHOTTLE | DURHAM | |
| Scarica | ZACCARDO ET | IT004990679624 | Maggio 2010 | ALLIANCE | BUCKEYE | AARON | |
| Scarica | LOFTUS ET | IT034990383754 | Maggio 2010 | PAGEWIRE | SHOTTLE | CHAMPION | |
| Scarica | DEL PORTO ET | IT001990397557 | Maggio 2010 | ACTIVE | TOYSTORY | AARON | |
| Scarica | ANDRETTI ET | IT019990607451 | Maggio 2010 | ALLIANCE | GOLDWYN | STORMATIC | |
| Scarica | LORENZ ET | IT019990452306 | Maggio 2010 | LAURIN | STORMATIC | DURHAM | |
| Scarica | MOPANI ET | IT078990109530 | Maggio 2010 | COLBY | WIZARD | TUGOLO | |
| Scarica | ARDILES ET | IT030990128952 | Aprile 2010 | RAMOS | O-MAN | PATRON | |
| Scarica | ELROND ET | IT019990568777 | Aprile 2010 | BAXTER | TOYSTORY | TITANIC | |
| Scarica | SIMENON ET | IT019990607440 | Aprile 2010 | PAGEWIRE | SHOTTLE | DURHAM | |
| Scarica | DOS PASSOS ET RF | IT001990320006 | Aprile 2010 | MR BURNS | LENTINI | ESQUIMAU | |
| Scarica | BALTO ET | IT019990598793 | Aprile 2010 | BAXTER | TITANIC | DURHAM | |
| Scarica | PERIGORD ET TV | IT024990196395 | Aprile 2010 | LAURIN | DURHAM | RUDOLPH | |
| Scarica | GODDARD ET | IT025990032875 | Aprile 2010 | BILLION | IRON | SKYWALKER | |
| Scarica | OBAMA ET | IT020990433743 | Marzo 2010 | BAXTER | MORTY | STORM | |
| Scarica | AMEOBI ET | IT020990433105 | Marzo 2010 | SHOTTLE | BUCKEYE | MORTY | |
| Scarica | FLORIS TL | NL000499464828 | Marzo 2010 | LAURIN | SHOTTLE | DURHAM | |
| Scarica | PENDERGAST ET TV TL RF | NL000526242609 | Marzo 2010 | MR BURNS | OUTSIDE | RUDOLPH | |
| Scarica | EDBERG ET | IT019990568743 | Marzo 2010 | RAMOS | TITANIC | ADDISON | |
| Scarica | WAY ET | IT019990598757 | Marzo 2010 | GOLDWYN | BLITZ | STORM | |
| Scarica | GENIUS ET | IT033990163947 | Marzo 2010 | DIE HARD | O-MAN | HERSHEL | |
| Scarica | CRYSTAL ET | IT020990413986 | Febbraio 2010 | DUNDEE | RUDOLPH | B.CHARLS | |
| Scarica | ALLISTER ET | DK003372303956 | Febbraio 2010 | MAC | FINLEY | DURHAM | |
| Scarica | SHOTGUN ET | IT003990038921 | Febbraio 2010 | ZENITH | MTOTO | AEROSTAR | |
| Scarica | BAXGOLD ET | IT035990341903 | Febbraio 2010 | BAXTER | GOLDWYN | BW MARSHALL | |
| Scarica | FAIRBANKS ET | IT019990568686 | Febbraio 2010 | COLBY | WIZARD | TUGOLO | |
| Scarica | MONTAND ET | IT019990607438 | Febbraio 2010 | PAGEWIRE | O-MAN | FORD | |
| Scarica | TILDEN ET TV | NL000487937091 | Febbraio 2010 | LAURIN | DURHAM | FORMATION | |
| Scarica | FABREGAS ET | IT028990183017 | Febbraio 2010 | BILLION | FINLEY | ADDISON | |
| Scarica | OFF ET | IT019990452272 | Gennaio 2010 | MR BURNS | STORMATIC | DURHAM | |
| Scarica | KALAHARI ET | IT003990042609 | Gennaio 2010 | AIRRAID | SHOTTLE | ALLEN | |
| Scarica | MELBOURNE ET | IT019990568994 | Gennaio 2010 | PONTIAC | O-MAN | RUDOLPH | |
| Scarica | DILLINGER R ET | IT019990568627 | Gennaio 2010 | TRIBUTE | S.STORM | RUBENS | |
| Scarica | TALBOT | IT034990363613 | Gennaio 2010 | MR BURNS | O-MAN | CAPRI | |
| Scarica | MAITLAND ET | IT017990631579 | Gennaio 2010 | LOU | ALLEN | MASON | |
| Scarica | COSTAS ET | IT020990422825 | Gennaio 2010 | JET STREAM | STORMATIC | RUDOLPH | |
| Scarica | DOCTOR E ET TV | IT019990479756 | Dicembre 2009 | ZENITH | LHEROS | STORM | NAVANNA |
| Scarica | KALIKO ET | IT020990396102 | Dicembre 2009 | CALYPSO | SHOTTLE | JOCKO | HAY |
| Scarica | CONNOR | IT019990551594 | Dicembre 2009 | MR BURNS | O-MAN | LEE | BISBETICA |
| Scarica | ESSIEN ET | IT020990408256 | Dicembre 2009 | SHOTTLE | CONVINCER | LUCKY LEO | DIENA |
| Scarica | SHERWOOD ET TV | IT034990418608 | Dicembre 2009 | SHOTTLE | BRITT | PATRON | LOU-ANN |
| Scarica | GLIDER ET TL TV | UK185695300070 | Dicembre 2009 | GOLDWYN | STORMATIC | ENCORE | ASHLYN |
| Scarica | BERLUCCHI ET | IT019990568629 | Dicembre 2009 | BOLIVER | MTOTO | TUGOLO | BONNET |
| Scarica | GOLDEN DREAMS TL TV | UK182661300246 | Novembre 2009 | GOLDWYN | DURHAM | STORM | ALICIA |
| Scarica | BRADDOCK ET | IT020990399424 | Novembre 2009 | BAXTER | ALLEN | CONVINCER | GIPSY GRAND |
| Scarica | MAC INTYRE ET | IT020990382397 | Novembre 2009 | MAC | P.MARSH | O-MAN | RAVEN |
| Scarica | REINOLD R ET | IT021001647363 | Novembre 2009 | REDMAN | RED MARKER | RUDOLPH | JODYE |
| Scarica | PERCIVAL ET | IT001990354143 | Novembre 2009 | CALYPSO | STORMATIC | MTOTO | DRI |
